<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Utube &#187; London Olympics 2012</title>
	<atom:link href="http://newsutube.com/tag/london-olympics-2012/feed" rel="self" type="application/rss+xml" />
	<link>http://newsutube.com</link>
	<description>Latest News and Videos</description>
	<lastBuildDate>Sat, 18 May 2013 15:46:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Usain Bolt, Jamaica Win 4&#215;100-Meter Relay Gold Medal</title>
		<link>http://newsutube.com/usain-bolt-jamaica-win-4x100-meter-relay-gold-medal.html</link>
		<comments>http://newsutube.com/usain-bolt-jamaica-win-4x100-meter-relay-gold-medal.html#comments</comments>
		<pubDate>Sun, 12 Aug 2012 03:44:51 +0000</pubDate>
		<dc:creator>kori2</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[4x100 London]]></category>
		<category><![CDATA[4x100 Relay]]></category>
		<category><![CDATA[London Olympics 2012]]></category>
		<category><![CDATA[Slideexpand]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Usain bolt]]></category>
		<category><![CDATA[Usain Bolt 2012]]></category>
		<category><![CDATA[Usain Bolt 4x100]]></category>
		<category><![CDATA[Usain Bolt London]]></category>
		<category><![CDATA[Usain Bolt Relay]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://newsutube.com/?p=4233</guid>
		<description><![CDATA[
		<div>
		<a href="http://newsutube.com/usain-bolt-jamaica-win-4x100-meter-relay-gold-medal.html" title="APTOPIX London Olympics Athletics Men"><img title="APTOPIX London Olympics Athletics Men" src="http://newsutube.com/wp-content/uploads/2012/08/Usain-Bolt-Jamaica-Win-4x100-Meter-Relay-Gold-Medal.jpg" alt="Usain Bolt, Jamaica Win 4x100-Meter Relay Gold Medal" width="200" height="146" /></a>
		</div>
		<br/>
		London Olympics with another gold medal and another world record. Running the anchor leg in the men&#8217;s 4&#215;100-meter relay, Bolt helped the Jamaican team win the gold medal in 36.84 seconds, a new world record. Just days after declaring himself &#8220;the greatest athlete to live,&#8221; the charismatic 25-year-old sprinter went back to work bolstering his]]></description>
				<content:encoded><![CDATA[
		<div>
		<a href="http://newsutube.com/usain-bolt-jamaica-win-4x100-meter-relay-gold-medal.html" title="APTOPIX London Olympics Athletics Men"><img title="APTOPIX London Olympics Athletics Men" src="http://newsutube.com/wp-content/uploads/2012/08/Usain-Bolt-Jamaica-Win-4x100-Meter-Relay-Gold-Medal.jpg" alt="Usain Bolt, Jamaica Win 4x100-Meter Relay Gold Medal" width="200" height="146" /></a>
		</div>
		<br/>
		<a href="http://newsutube.com/wp-content/uploads/2012/08/Usain-Bolt-Jamaica-Win-4x100-Meter-Relay-Gold-Medal.jpg"><img src="http://newsutube.com/wp-content/uploads/2012/08/Usain-Bolt-Jamaica-Win-4x100-Meter-Relay-Gold-Medal.jpg" alt="" title="APTOPIX London Olympics Athletics Men" width="260" height="190" class="alignnone size-full wp-image-4234" /></a>
London Olympics with another gold medal and another world record.

Running the anchor leg in the men's 4x100-meter relay, Bolt helped the Jamaican team win the gold medal in 36.84 seconds, a new world record. Just days after declaring himself "the greatest athlete to live," the charismatic 25-year-old sprinter went back to work bolstering his argument.

Bolt received the baton from teammate Yohan Blake and then left behind Ryan Bailey of the United States to reach the finish line ahead of the field. The United States won the silver in 37.04 seconds, a new national record. Canada finished the race third but was disqualified, giving the bronze to Trinidad and Tobago. ]]></content:encoded>
			<wfw:commentRss>http://newsutube.com/usain-bolt-jamaica-win-4x100-meter-relay-gold-medal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah Attar, First Saudi Woman To Compete In Olympic Track 800m &#8211; Video</title>
		<link>http://newsutube.com/sarah-attar-first-saudi-woman-to-compete-in-olympic-track-800m-video.html</link>
		<comments>http://newsutube.com/sarah-attar-first-saudi-woman-to-compete-in-olympic-track-800m-video.html#comments</comments>
		<pubDate>Wed, 08 Aug 2012 19:15:10 +0000</pubDate>
		<dc:creator>kori2</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[First Saudi Female Olympian]]></category>
		<category><![CDATA[First Saudi Woman At Olympics]]></category>
		<category><![CDATA[First Woman Saudi Track And Field]]></category>
		<category><![CDATA[London Olympics 2012]]></category>
		<category><![CDATA[Sarah Attar]]></category>
		<category><![CDATA[Saudi Women]]></category>
		<category><![CDATA[Slideexpand]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://newsutube.com/?p=4208</guid>
		<description><![CDATA[
		<div>
		<a href="http://newsutube.com/sarah-attar-first-saudi-woman-to-compete-in-olympic-track-800m-video.html" title="Saudi woman Sarah Attar-   5"><img title="Saudi woman Sarah Attar-   5" src="http://newsutube.com/wp-content/uploads/2012/08/Saudi-woman-Sarah-Attar-5.jpg" alt="Sarah Attar, First Saudi Woman To Compete In Olympic Track 800m - Video" width="200" height="124" /></a>
		</div>
		<br/>
		Sarah Attar finished last and more than a half-minute slower than her nearest competitor in the women&#8217;s 800 meters. Yet hundreds rose to give her a standing ovation as she crossed the finish line. For the first woman from Saudi Arabia to compete in track and field at the Olympics, the principle was more important]]></description>
				<content:encoded><![CDATA[
		<div>
		<a href="http://newsutube.com/sarah-attar-first-saudi-woman-to-compete-in-olympic-track-800m-video.html" title="Saudi woman Sarah Attar-   5"><img title="Saudi woman Sarah Attar-   5" src="http://newsutube.com/wp-content/uploads/2012/08/Saudi-woman-Sarah-Attar-5.jpg" alt="Sarah Attar, First Saudi Woman To Compete In Olympic Track 800m - Video" width="200" height="124" /></a>
		</div>
		<br/>
		<a href="http://newsutube.com/wp-content/uploads/2012/08/Saudi-woman-Sarah-Attar-5.jpg"><img src="http://newsutube.com/wp-content/uploads/2012/08/Saudi-woman-Sarah-Attar-5.jpg" alt="" title="Saudi woman Sarah Attar-   5" width="284" height="177" class="alignnone size-full wp-image-4209" /></a>
Sarah Attar finished last and more than a half-minute slower than her nearest competitor in the women's 800 meters. Yet hundreds rose to give her a standing ovation as she crossed the finish line.

For the first woman from Saudi Arabia to compete in track and field at the Olympics, the principle was more important than the performance.

Covered in clothing from head to toe, except for her smiling face poking out from her hood, Attar's debut came five days after a Saudi judo athlete became the ultraconservative country's first female competitor at any Olympics.

<div style='text-align:center'>
<object width='560' height='345' id='FiveminPlayer' classid='clsid:d27cdb6e-ae6d-11cf-96b8-444553540000'>
<param name='allowfullscreen' value='true'/>
<param name='allowScriptAccess' value='always'/>
<param name='movie' value='http://embed.5min.com/517437366/'/>
<param name='wmode' value='opaque' />
<embed name='FiveminPlayer' src='http://embed.5min.com/517437366/' type='application/x-shockwave-flash' width='560' height='345' allowfullscreen='true' allowScriptAccess='always' wmode='opaque'>
</embed>
</object>
<br/>
</div>]]></content:encoded>
			<wfw:commentRss>http://newsutube.com/sarah-attar-first-saudi-woman-to-compete-in-olympic-track-800m-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aly Raisman Wins Olympic Gold 2012</title>
		<link>http://newsutube.com/aly-raisman-wins-olympic-gold-2012.html</link>
		<comments>http://newsutube.com/aly-raisman-wins-olympic-gold-2012.html#comments</comments>
		<pubDate>Tue, 07 Aug 2012 17:42:04 +0000</pubDate>
		<dc:creator>kori2</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[2012 Summer Olympics Canada]]></category>
		<category><![CDATA[Aly Raisman]]></category>
		<category><![CDATA[Aly Raisman Gold]]></category>
		<category><![CDATA[Catalina Ponor]]></category>
		<category><![CDATA[Jordyn Wieber]]></category>
		<category><![CDATA[London Olympics 2012]]></category>
		<category><![CDATA[Olympic Gymnastics]]></category>
		<category><![CDATA[Olympic Women's Floor Routine]]></category>
		<category><![CDATA[Olympic Women's Gymnastics]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Olympics Gymnastics]]></category>
		<category><![CDATA[Olympics Women's Floor Exercise]]></category>
		<category><![CDATA[Raisman Floor Exercise]]></category>
		<category><![CDATA[Raisman Gold]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Summer Olympics]]></category>
		<category><![CDATA[Women's Floor Exercise]]></category>
		<category><![CDATA[Women's Gymnastics Floor Routine]]></category>

		<guid isPermaLink="false">http://newsutube.com/?p=4200</guid>
		<description><![CDATA[
		<div>
		<a href="http://newsutube.com/aly-raisman-wins-olympic-gold-2012.html" title="London Olympics Artistic Gymnastics Women"><img title="London Olympics Artistic Gymnastics Women" src="http://newsutube.com/wp-content/uploads/2012/08/Aly-Raisman-Wins.jpg" alt="Aly Raisman Wins Olympic Gold 2012" width="200" height="146" /></a>
		</div>
		<br/>
		U.S. captain matched Gabby Douglas in gold medals, winning the title on floor exercise Tuesday. Add in the bronze on balance beam from earlier in the day, and she becomes the most decorated of the Fierce Five. Good thing Raisman had such a big day because the rest of the Americans came up empty-handed. Douglas]]></description>
				<content:encoded><![CDATA[
		<div>
		<a href="http://newsutube.com/aly-raisman-wins-olympic-gold-2012.html" title="London Olympics Artistic Gymnastics Women"><img title="London Olympics Artistic Gymnastics Women" src="http://newsutube.com/wp-content/uploads/2012/08/Aly-Raisman-Wins.jpg" alt="Aly Raisman Wins Olympic Gold 2012" width="200" height="146" /></a>
		</div>
		<br/>
		<a href="http://newsutube.com/wp-content/uploads/2012/08/Aly-Raisman-Wins.jpg"><img src="http://newsutube.com/wp-content/uploads/2012/08/Aly-Raisman-Wins.jpg" alt="" title="London Olympics Artistic Gymnastics Women" width="260" height="190" class="alignnone size-full wp-image-4201" /></a>
U.S. captain matched Gabby Douglas in gold medals, winning the title on floor exercise Tuesday. Add in the bronze on balance beam from earlier in the day, and she becomes the most decorated of the Fierce Five.

Good thing Raisman had such a big day because the rest of the Americans came up empty-handed. Douglas had another rough day, finishing seventh on balance beam after a fall. World champion Jordyn Wieber, voted most likely to leave the Olympics with the biggest haul, was seventh on floor and finishes without any individual medals.

Danell Leyva and Jonathan Horton were fifth and sixth, respectively, on high bar, leaving the U.S. men with only Leyva's all-around bronze.

"I'm so happy, going home with two Olympic gold medals and a couple of titles under my belt," Douglas said. "I'm so happy for Aly, she deserves to be up on that podium. She had a great beam routine and I'm so proud of her."

Raisman may not have Douglas' bubbly personality or Wieber's resume but she is prized her for her steadiness, and that consistency paid off big in London.

Perhaps energized by her surprise bronze on beam, Raisman's floor routine had an extra spark. Her tumbling passes were some of the most difficult, and she got such great height on them you could have parked a double-decker bus beneath her. Her landings were not only secure, one was so powerful it practically shook the floor.

Coach Mihai Brestyan was hopping up and down and pumping his fist as she finished, and even Raisman was impressed with herself, mouthing "wow" after she saluted the judges. When her score, a 15.6, was posted, teammate McKayla Maroney yelled "whoa!" so loudly from the stands it could be heard across the arena.

There were still five gymnasts to go, but none came close. When reigning world champion Sandra Izbasa landed her final tumbling run on her head, Raisman let herself exhale. And smile.

Catalina Ponor, the 2004 champion on floor, won the silver. Aliya Mustafina of Russia got the bronze, her fourth medal of the Olympics.]]></content:encoded>
			<wfw:commentRss>http://newsutube.com/aly-raisman-wins-olympic-gold-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katie Ledecky Wins Gold</title>
		<link>http://newsutube.com/katie-ledecky-wins-gold.html</link>
		<comments>http://newsutube.com/katie-ledecky-wins-gold.html#comments</comments>
		<pubDate>Sat, 04 Aug 2012 05:50:50 +0000</pubDate>
		<dc:creator>kori2</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[2012 Summer Olympics Canada]]></category>
		<category><![CDATA[Katie Ledecky]]></category>
		<category><![CDATA[Ledecky Women's 800m Freestyle]]></category>
		<category><![CDATA[London Olympics 2012]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Summer Olympics]]></category>
		<category><![CDATA[Women's 800m Freestyle]]></category>
		<category><![CDATA[Women's 800m Freestyle Ledecky]]></category>
		<category><![CDATA[Women's Olympic Swimming]]></category>

		<guid isPermaLink="false">http://newsutube.com/?p=4153</guid>
		<description><![CDATA[
		<div>
		<a href="http://newsutube.com/katie-ledecky-wins-gold.html" title="London Olympics Swimming Women"><img title="London Olympics Swimming Women" src="http://newsutube.com/wp-content/uploads/2012/08/Katie-Ledecky-Wins-Gold.jpg" alt="Katie Ledecky Wins Gold" width="200" height="146" /></a>
		</div>
		<br/>
		15-year-old Katie Ledecky won the 800-meter freestyle at the London Olympics on Friday. The youngest member of the U.S. swim team narrowly missed a world record in the grueling race, falling off pace on the last lap and finishing in 8 minutes, 14.63 seconds. Mireia Belmonte Garcia of Spain touched in 8:18.76 to take the]]></description>
				<content:encoded><![CDATA[
		<div>
		<a href="http://newsutube.com/katie-ledecky-wins-gold.html" title="London Olympics Swimming Women"><img title="London Olympics Swimming Women" src="http://newsutube.com/wp-content/uploads/2012/08/Katie-Ledecky-Wins-Gold.jpg" alt="Katie Ledecky Wins Gold" width="200" height="146" /></a>
		</div>
		<br/>
		<a href="http://newsutube.com/wp-content/uploads/2012/08/Katie-Ledecky-Wins-Gold.jpg"><img src="http://newsutube.com/wp-content/uploads/2012/08/Katie-Ledecky-Wins-Gold.jpg" alt="" title="London Olympics Swimming Women" width="260" height="190" class="alignnone size-full wp-image-4154" /></a>

15-year-old Katie Ledecky won the 800-meter freestyle at the London Olympics on Friday.

The youngest member of the U.S. swim team narrowly missed a world record in the grueling race, falling off pace on the last lap and finishing in 8 minutes, 14.63 seconds.

Mireia Belmonte Garcia of Spain touched in 8:18.76 to take the silver medal and defending champion Rebecca Adlington of host Britain finished in 8:20.32 for bronze.]]></content:encoded>
			<wfw:commentRss>http://newsutube.com/katie-ledecky-wins-gold.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US wins Olympic gymnastics gold in women&#8217;s individual all-around Gabby Douglas</title>
		<link>http://newsutube.com/us-wins-olympic-gymnastics-gold-in-womens-individual-all-around-gabby-douglas.html</link>
		<comments>http://newsutube.com/us-wins-olympic-gymnastics-gold-in-womens-individual-all-around-gabby-douglas.html#comments</comments>
		<pubDate>Thu, 02 Aug 2012 18:00:15 +0000</pubDate>
		<dc:creator>kori2</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Gabby Douglas 2012 gold]]></category>
		<category><![CDATA[Gabby Douglas wins]]></category>
		<category><![CDATA[Gabby Douglas wins gold]]></category>
		<category><![CDATA[London Olympics 2012]]></category>
		<category><![CDATA[Sports News]]></category>

		<guid isPermaLink="false">http://newsutube.com/?p=4145</guid>
		<description><![CDATA[
		<div>
		<a href="http://newsutube.com/us-wins-olympic-gymnastics-gold-in-womens-individual-all-around-gabby-douglas.html" title="Olympics Day 6 - Gymnastics - Artistic"><img title="Olympics Day 6 - Gymnastics - Artistic" src="http://newsutube.com/wp-content/uploads/2012/08/r-GABRIELLE-DOUGLAS-OLYMPICS-GOLD-GYMNASTICS-large570-300x125.jpg" alt="US wins Olympic gymnastics gold in women&#039;s individual all-around Gabby Douglas" width="200" height="83" /></a>
		</div>
		<br/>
		16-year-old Gabrielle Douglas of Virginia Beach led over a pair of Russians. After the vault and uneven bars, Douglas had a score of 31.699. In second was Victoria Komova with 31.432 and in third was Aliya Mustafina with 31.333. The other American, Alexandra Raisman, was in fourth with 30.233. Douglas was the first competitor on]]></description>
				<content:encoded><![CDATA[
		<div>
		<a href="http://newsutube.com/us-wins-olympic-gymnastics-gold-in-womens-individual-all-around-gabby-douglas.html" title="Olympics Day 6 - Gymnastics - Artistic"><img title="Olympics Day 6 - Gymnastics - Artistic" src="http://newsutube.com/wp-content/uploads/2012/08/r-GABRIELLE-DOUGLAS-OLYMPICS-GOLD-GYMNASTICS-large570-300x125.jpg" alt="US wins Olympic gymnastics gold in women&#039;s individual all-around Gabby Douglas" width="200" height="83" /></a>
		</div>
		<br/>
		<a href="http://newsutube.com/wp-content/uploads/2012/08/r-GABRIELLE-DOUGLAS-OLYMPICS-GOLD-GYMNASTICS-large570.jpg"><img src="http://newsutube.com/wp-content/uploads/2012/08/r-GABRIELLE-DOUGLAS-OLYMPICS-GOLD-GYMNASTICS-large570-300x125.jpg" alt="" title="Olympics Day 6 - Gymnastics - Artistic" width="300" height="125" class="alignnone size-medium wp-image-4146" /></a>
16-year-old Gabrielle Douglas of Virginia Beach led over a pair of Russians.

After the vault and uneven bars, Douglas had a score of 31.699. In second was Victoria Komova with 31.432 and in third was Aliya Mustafina with 31.333. The other American, Alexandra Raisman, was in fourth with 30.233.

Douglas was the first competitor on the vault and did her Amanar without any obvious glitches to earn a score of 15.966. Raisman was second and was nearly as good, earning a 15.900. If this was to be a tone-setting start, it was a sour note for Komova, who is the defending world champion all-around silver medalist. She landed her vault almost off the mat and was scored 15.466. Her Russian teammate Mustafina was even worse, starting off with a 15.233 vault.

Photos: London Olympics, Day 6

There was some murmuring about the vault scoring. Douglas' form and execution of the same vault ill-performed by Komova seemed to warrant a bigger differential.

Going into the second rotation, uneven bars, Douglas had a half-point lead over Komova, who was third. Raisman was second. Komova is the defending world champion on the uneven bars.

Douglas had a long wait before doing her second event, the uneven bars. Because she had been up first on vault, which takes less time than the three other events, and because she was up last on uneven bars, she had plenty of thinking time and also cool-down time, which is not ideal.

Raisman led off on uneven bars and had a mid-routine form-break where she almost lost her swinging power. She was scored 14.333. Komova rebounded from her vault miscue with a confident uneven bars set. Her toes were pointed, her releases were unwavering and her landing had only a bitty step. She earned 15.966 to surge ahead of Raisman. ]]></content:encoded>
			<wfw:commentRss>http://newsutube.com/us-wins-olympic-gymnastics-gold-in-womens-individual-all-around-gabby-douglas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phelps vs. Lochte coming up in the Olympic pool as stars face off in 200 IM</title>
		<link>http://newsutube.com/phelps-vs-lochte-coming-up-in-the-olympic-pool-as-stars-face-off-in-200-im.html</link>
		<comments>http://newsutube.com/phelps-vs-lochte-coming-up-in-the-olympic-pool-as-stars-face-off-in-200-im.html#comments</comments>
		<pubDate>Thu, 02 Aug 2012 16:11:11 +0000</pubDate>
		<dc:creator>kori2</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[2012 Summer Olympics Canada]]></category>
		<category><![CDATA[Lochte Phelps]]></category>
		<category><![CDATA[London Olympics 2012]]></category>
		<category><![CDATA[Michael Phelps]]></category>
		<category><![CDATA[Michael Phelps Ryan Lochte]]></category>
		<category><![CDATA[Olympic News]]></category>
		<category><![CDATA[OLYMPICS NEWS]]></category>
		<category><![CDATA[Phelps Lochte]]></category>
		<category><![CDATA[Ryan Lochte]]></category>
		<category><![CDATA[Ryan Lochte Michael Phelps]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Swimming Olympics]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://newsutube.com/?p=4139</guid>
		<description><![CDATA[
		<div>
		<a href="http://newsutube.com/phelps-vs-lochte-coming-up-in-the-olympic-pool-as-stars-face-off-in-200-im.html" title="London Olympics Swimming Men"><img title="London Olympics Swimming Men" src="http://newsutube.com/wp-content/uploads/2012/08/s-PHELPS-LOCHTE-large.jpg" alt="Phelps vs. Lochte coming up in the Olympic pool as stars face off in 200 IM" width="200" height="146" /></a>
		</div>
		<br/>
		London Olympics went to Lochte in a runaway on the opening night of the swimming competition. This one figures to be a lot closer. The American stars compete against each other for the last time in the 200-meter individual medley on Thursday night. Lochte qualified fastest in 1 minute, 56.13 seconds. Phelps was 98-hundredths of]]></description>
				<content:encoded><![CDATA[
		<div>
		<a href="http://newsutube.com/phelps-vs-lochte-coming-up-in-the-olympic-pool-as-stars-face-off-in-200-im.html" title="London Olympics Swimming Men"><img title="London Olympics Swimming Men" src="http://newsutube.com/wp-content/uploads/2012/08/s-PHELPS-LOCHTE-large.jpg" alt="Phelps vs. Lochte coming up in the Olympic pool as stars face off in 200 IM" width="200" height="146" /></a>
		</div>
		<br/>
		<a href="http://newsutube.com/wp-content/uploads/2012/08/s-PHELPS-LOCHTE-large.jpg"><img src="http://newsutube.com/wp-content/uploads/2012/08/s-PHELPS-LOCHTE-large.jpg" alt="" title="London Olympics Swimming Men" width="260" height="190" class="alignnone size-full wp-image-4140" /></a>
London Olympics went to Lochte in a runaway on the opening night of the swimming competition. This one figures to be a lot closer.

The American stars compete against each other for the last time in the 200-meter individual medley on Thursday night. Lochte qualified fastest in 1 minute, 56.13 seconds. Phelps was 98-hundredths of a second back in third.

"We love racing against each other," said Phelps, who plans to retire after the games. "Neither one of us likes to lose. I like to say we bring out the best in one another."

In between them again is Laszlo Cseh of Hungary. He's been the perennial also-ran in the last two Olympics, taking bronze behind Phelps at the 2004 Athens Games and silver four years ago in Beijing when Phelps won and Lochte was third.

Phelps could accomplish one more bit of history on Day 6 at the pool. A victory would make him the first male swimmer to win an individual event in three consecutive Olympics. Japanese star Kosuke Kitajima failed to defend either of his titles in the 100 or 200 breaststrokes, leaving Phelps a chance to accomplish the feat.

He missed on his first two tries at a threepeat, finishing fourth in the 400 IM (Lochte won) and second in the 200 butterfly.

Lochte has a busy schedule on what could be a big night for the U.S. He'll try to defend his title in the 200 backstroke final, with teammate Tyler Clary pressuring him as the fastest qualifier. Then a short time later, Lochte returns for the 200 IM final.

The night wraps up with a new champion being crowned in the women's 100 freestyle final, an all-out sprint to the wall featuring Ranomi Kromowidjojo of the Netherlands and American teenager Missy Franklin.

Kromowidjojo set an Olympic record of 53.05 seconds in the semifinals. Melanie Schlanger of Australia was second-quickest at 53.38 and Franklin was third in 53.59. Defending champion Britta Steffen of Germany failed to make the final.

The U.S. team continued its strong showing with victories by Nathan Adrian in the 100 free and the team of Franklin, Dana Vollmer, Shannon Vreeland and Allison Schmitt in the 4x200 free relay on Wednesday.

Adrian won a thrilling race that came down to the end. He got to the wall one-hundredth of a second ahead of James "The Missile" Magnussen of Australia, becoming the first American to win the 100 free since Matt Biondi at the 1988 Seoul Olympics.

Adrian hit the wall in 47.52 to Magnussen's 47.53. Brent Hayden of Canada took the bronze in 47.80, his country's first-ever medal in the event.

"This guy is an incredible closer. I knew that," Adrian said of Magnussen. "I knew it was going to take a lot more than what I'd ever done before to be able to hang with him those last 5 meters."

]]></content:encoded>
			<wfw:commentRss>http://newsutube.com/phelps-vs-lochte-coming-up-in-the-olympic-pool-as-stars-face-off-in-200-im.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Olympics 2012 U.S. Women&#8217;s Gymnastics Wins Team Gold Medal</title>
		<link>http://newsutube.com/london-olympics-2012-u-s-womens-gymnastics-wins-team-gold-medal.html</link>
		<comments>http://newsutube.com/london-olympics-2012-u-s-womens-gymnastics-wins-team-gold-medal.html#comments</comments>
		<pubDate>Wed, 01 Aug 2012 04:58:04 +0000</pubDate>
		<dc:creator>kori2</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[2012 Summer Olympics Canada]]></category>
		<category><![CDATA[Aly Raisman]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Women's Gymnastics]]></category>
		<category><![CDATA[Gabby Douglas]]></category>
		<category><![CDATA[Jordyin Wieber]]></category>
		<category><![CDATA[Kyla Ross]]></category>
		<category><![CDATA[London Olympics 2012]]></category>
		<category><![CDATA[London Olympics 2012 U.S. Women's Gymnastics Wins Team Gold Medal]]></category>
		<category><![CDATA[Olympic Gymnastics]]></category>
		<category><![CDATA[Olympic News]]></category>
		<category><![CDATA[Olympic Women's Gymnastics]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Summer Olympics]]></category>
		<category><![CDATA[U.S. Women's Gymnastics]]></category>
		<category><![CDATA[U.s. Women's Gymnastics Gold]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Women's Gymnastics Team Final]]></category>

		<guid isPermaLink="false">http://newsutube.com/?p=4112</guid>
		<description><![CDATA[
		<div>
		<a href="http://newsutube.com/london-olympics-2012-u-s-womens-gymnastics-wins-team-gold-medal.html" title="London Olympics Artistic Gymnastics Women"><img title="London Olympics Artistic Gymnastics Women" src="http://newsutube.com/wp-content/uploads/2012/08/US-WOMENS-GYMNASTICS-GOLD-MEDAL.jpg" alt="London Olympics 2012 U.S. Women&#039;s Gymnastics Wins Team Gold Medal" width="200" height="146" /></a>
		</div>
		<br/>
		The U.S. women captured the gold medal with an overall score of 183.596. Russia scored a 178.530 to take the silver and Romania won the bronze with a score of 176.414. The 2012 U.S. women&#8217;s gymnastics team is composed of Jordyn Wieber, Aly Raisman, Gabby Douglas, Kyla Ross and McKayla Maroney. According to the Olympic]]></description>
				<content:encoded><![CDATA[
		<div>
		<a href="http://newsutube.com/london-olympics-2012-u-s-womens-gymnastics-wins-team-gold-medal.html" title="London Olympics Artistic Gymnastics Women"><img title="London Olympics Artistic Gymnastics Women" src="http://newsutube.com/wp-content/uploads/2012/08/US-WOMENS-GYMNASTICS-GOLD-MEDAL.jpg" alt="London Olympics 2012 U.S. Women&#039;s Gymnastics Wins Team Gold Medal" width="200" height="146" /></a>
		</div>
		<br/>
		<a href="http://newsutube.com/wp-content/uploads/2012/08/US-WOMENS-GYMNASTICS-GOLD-MEDAL.jpg"><img src="http://newsutube.com/wp-content/uploads/2012/08/US-WOMENS-GYMNASTICS-GOLD-MEDAL.jpg" alt="" title="London Olympics Artistic Gymnastics Women" width="260" height="190" class="alignnone size-full wp-image-4113" /></a>
The U.S. women captured the gold medal with an overall score of 183.596. Russia scored a 178.530 to take the silver and Romania won the bronze with a score of 176.414.

The 2012 U.S. women's gymnastics team is composed of Jordyn Wieber, Aly Raisman, Gabby Douglas, Kyla Ross and McKayla Maroney. According to the Olympic format, each team selects three gymnasts for each of the four apparatuses in the final -- balance beam, uneven bars, vault and floor.

The 16-year-old Douglas performed in each of the rotations while Wieber was called on for the floor, vault and uneven bars. Raisman worked the floor and the beam, with Ross performing on the beam and the uneven bars. Maroney was the only U.S. gymnast with just one event but no one on the team registered a score higher than her 16.233 on vault. That score was the highest of all competitors in the team final.

Russia was the primary challenger for the U.S. team in middle stages of the competition but completely fell apart during the floor routine, with two gymnasts falling during their routines. After Russia's mistakes, the U.S. team headed to the floor knowing three solid performances would likely win them the gold. Gabby Douglas, Jordyn Wieber and Aly Raisman delivered impressive floor routines to clinch the first team gold for the U.S. since the "Magnificent Seven" won in 1996. ]]></content:encoded>
			<wfw:commentRss>http://newsutube.com/london-olympics-2012-u-s-womens-gymnastics-wins-team-gold-medal.html/feed</wfw:commentRss>
